Generated by WZebra 3.1
Date: Sun Mar 31 15:18:10 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |60|42|41|40|38|43|44|48| 1
2 |59|45|32|33|35|34|47|49| 2
3 |24|30|31| 7| 6| 9|26|39| 3
4 |37|23|22|()|##|16|17|54| 4
5 |29|10| 5|##|()| 1| 8|50| 5
6 |36|12|11| 4| 3| 2|55|25| 6
7 |52|46|21|14|13|15|56|58| 7
8 |51|28|19|27|18|20|53|57| 8
   A  B  C  D  E  F  G  H

##:() - 23:41

The game ended 23 - 41.


Copyright: Gunnar Andersson & Lars Ivansson.